Products
mutual funds
Ausdal Financial Partners holds selling agreements with the vendors below. Please understand that this list is meant to be representative, not exhaustive. If you are interested in an investment product that is not listed, please give us a call.
| AIG Sunamerica |
Fidelity Investments | New York Life (Mainstay) |
| AIM Investments | First Trust Portfolios | Nuveen Investments |
| Alger Funds | Franklin Templeton | Oppenheimer |
| Allmerica | Gabelli & Company | PAX World |
| American Funds | Hartford Mutual Funds | PIMCO |
| Alliance Bernstein | ING Mutual Funds | Pioneer Investments |
| Behringer Harvard | Jackson Funds | Putnam |
| Black Rock | JP Morgan | Russel Funds |
| Calamos | Keely Funds | Rydex |
| Calvert | Kelmoore Strategy | Seligman |
| Columbia Funds | Kensington Funds | Sentinel Investments |
| Davis Funds | Kinetics | Thornburg |
| Delaware Investments | Liberty Funds Group | Transamerica IDEX |
| Dreyfus Funds | Lord Abbett | Tweedy Browne |
| DWS Scudder | MFS | United Development |
| Eaton Vance | Munder Funds | US Energy |
| Evergreen | Nations Funds | Van Eck |
| Federated | Nationwide Best of America | Van Kampen |
| Vanguard Group | ||
Investors should carefully consider the investment objectives, risks, charges and expenses. This and other important information is contained in the prospectus, which can be obtained from your investment professional and should be read carefully before investing or sending money. Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity.
